| Home | Saturday | Sunday | Registration | Maps | Lodging | Meals | Questions | ||||||||||
![]() Red River, New Mexico |
10th Annual Enchanted Circle |
||||||||||||||||
EMS Conference |
|||||||||||||||||
| Lodging | |||||||||||||||||
| Lodging prices are based on a single unit with two queen beds. | |||||||||||||||||
| 800-727-6210 | $89 | ||||||||||||||||
| 800-221-1859 | $50 - $70 | ||||||||||||||||
| 800-336-7787 | $59 | ||||||||||||||||
| 800-762-6469 | $80 | ||||||||||||||||
| Red River Visitors Center | 877-754-1708 | vary | |||||||||||||||
|
Conference Sponsors |
|||||||||||||||||
| The Town of Red River | |||||||||||||||||
| Chevron Mining - Questa | |||||||||||||||||
| The Phoenix Group, Emergency Vehicles | |||||||||||||||||
| Taos Ski Valley | |||||||||||||||||
| Bob's Yard, Bob & Cindy Coss | |||||||||||||||||
| Kit Carson Electric, Jerry Smith, Trustee | |||||||||||||||||
| Meyers Steel - Barney and Kelly Meyer | |||||||||||||||||
| Red River Fire Department | |||||||||||||||||
| Boundtree Medical, Carl Gilmore Sales Rep | |||||||||||||||||
| UNM EMS Academy BLS/ILS Division | |||||||||||||||||
| Lifeguard Air Medical | |||||||||||||||||
| Wallach Photography | |||||||||||||||||
| Taos Interactive - Dave Travis | |||||||||||||||||
|
Auslander Condominiums |
|||||||||||||||||
| Woodlands Condominiums | |||||||||||||||||
| Ron & Dina Burnham | |||||||||||||||||