
| Enchanted Circle Agency | Rescue equipment | EMS 1st Response | Ambulance | 2011 Mob Guide |
| Angel Fire EMS | ü | ü | ü | ý |
| Eagle Nest EMS | ü | ü | ü | ý |
| Holy Cross Hospital | ||||
| Latir Fire District | ü | ü | ý | |
| Moreno Valley Fire Department | ü | ü | ý | |
| Questa Fire Department | ü | ü | ü | ý |
| Red River Fire Department | ü | ü | ü | ý |
| Rio Fernando Fire Department | ü | ü | ý | |
| Taos County EMS | ü | ü | ý | |
| Taos Ski Valley EMS | ü | ü | ý | |
| Wheeler Peak Fire District | ü | ü | ý |
2011 Enchanted Circle Fire and EMS Resource Mobilization Guide