
| Enchanted Circle Agency | Rescue equipment | EMS 1st Response | Ambulance | 2010 Mob Guide |
| Angel Fire EMS | ü | ü | ü | ü |
| Chevron Mine Rescue | ü | ü | ||
| Eagle Nest EMS | ü | ü | ü | ü |
| Holy Cross Hospital | ||||
| Latir Fire District | ü | ü | ü | |
| Moreno Valley Fire Department | ü | ü | ü | |
| Questa Fire Department | ü | ü | ü | ü |
| Red River Fire Department | ü | ü | ü | ü |
| Rio Fernando Fire Department | ü | ü | ü | |
| Taos County EMS | ü | ü | ü | |
| Taos Ski Valley EMS | ü | ü | ü | |
| Wheeler Peak Fire District | ü | ü | ü |
2010 Enchanted Circle Fire and EMS Resource Mobilization Guide